Overview
L&T Thanisandra is an upcoming premium gated community on Thanisandra Main Road, North Bangalore, developed by L&T Realty — the real estate arm of Larsen & Toubro Limited. The project comprises 8 residential towers of G+32 floors offering spacious 3, 4, and 5 BHK apartments and townhouses designed for contemporary urban living. Strategically positioned within minutes of Manyata Tech Park, Hebbal, and Kempegowda International Airport, L&T Thanisandra delivers luxury living with excellent investment credentials.
What is L&T Thanisandra?
L&T Thanisandra is a pre-launch luxury residential project by L&T Realty located on Thanisandra Main Road, North Bangalore (13°05’02.9″N 77°37’50.5″E). It offers 3, 4, and 5 BHK premium apartments and townhouses across 8 towers of G+32 floors. Price details are subject to RERA registration. Possession is expected in Early 2031.
LNT Thanisandra Floor Plans — 3, 4 & 5 BHK Configurations
L&T Thanisandra offers three residential configurations — 3 BHK, 4 BHK, and 5 BHK — designed for spacious, light-filled urban living. Exact carpet areas and pricing will be published post-RERA registration. Indicative sizes are based on comparable L&T Realty benchmarks in North Bangalore. Register your EOI to receive the official floor plans and cost sheet on launch.
| Configuration | Type | Est. Size Range | Bedrooms | Price (On Request) | |
| 3 BHK Apartment | High-rise | 1,600 – 1,950 sq ft | 3 Bed + 3 Bath | On Request (Post RERA) | |
| 4 BHK Apartment | High-rise | 2,200 – 2,650 sq ft | 4 Bed + 4 Bath | On Request (Post RERA) | |
| 5 BHK Townhouse | Duplex / Villa | 3,000 – 3,500 sq ft | 5 Bed + 5 Bath | On Request (Post RERA) | |
| 5 BHK Penthouse | Sky-level | 3,200 – 4,000 sq ft | 5 Bed + 6 Bath | On Request (Post RERA) |
Note: All sizes are indicative estimates based on L&T Realty’s comparable projects (Elara Celestia, Raintree Boulevard). Final RERA-registered areas and pricing will supersede the above on official launch.
Amenities — What LNT Thanisandra Offers Residents
L&T Thanisandra is planned as a fully self-contained luxury community. Over 25 amenities are expected, spanning recreation, wellness, work, and social spaces—benchmarked to L&T Realty’s flagship developments.
| Category | Amenity | Details |
| Wellness | Olympic-size Swimming Pool | Resort-style pool with deck |
| Wellness | Fully-equipped Gymnasium | Modern equipment, personal training area |
| Wellness | Spa & Steam Room | Dedicated wellness suite |
| Wellness | Jogging & Cycling Track | Dedicated landscaped loop |
| Social | Grand Clubhouse | Multi-function venue, banquet hall |
| Social | Amphitheatre | Open-air cultural & events space |
| Social | Indoor Sports Hall | Badminton, TT, squash |
| Children | Adventure Kids’ Play Area | Age-appropriate, shaded |
| Children | Creche & Day-care Room | In-complex childcare facility |
| Work | Co-Working Lounge | High-speed internet, meeting pods |
| Work | Business Centre | Private cabin & conference room |
| Green | Landscaped Gardens & Zen Garden | Curated greenscape across community |
| Green | Chokkanahalli Lakefront Access | Lakeside promenade & seating |
| Green | Rainwater Harvesting & STP | Sustainable water management |
| Convenience | 24/7 Security — CCTV & Access Cards | Multi-layer security protocol |
| Convenience | Concierge & Property Management | Resident services team |
| Convenience | EV Charging Stations | Future-ready parking bays |
| Convenience | Visitor Parking | Designated surface & basement |
| Leisure | Rooftop Deck (select towers) | Panoramic Bangalore skyline views |
| Leisure | Indoor Party Hall & Games Zone | Carom, chess, games room |
L&T Thanisandra — Nearby Employment Hubs & Road Connectivity
The project’s strongest investment argument is its location between Bangalore’s most active IT employment cluster (Manyata Tech Park) and the airport highway (Bellary Road / NH-44). This dual-axis positioning drives consistent rental demand from IT professionals and strong resale appetite from NRI and HNI buyers.
Tech Parks & Business Districts
| Tech Park / Business Hub | Distance | Major Tenants | Rental Driver |
| Manyata Tech Park (SEZ) | ~4 km | IBM, Accenture, Shell, Philips, HP | High — 50,000+ employees |
| Kirloskar Business Park | ~5 km | Bosch, Schneider, Titan | Medium-High |
| Bhartiya City | ~2 km | Mixed commercial, Cloudnine, Leela | High — walkable |
| Hebbal Business District | ~6 km | Biocon, Manipal, Prestige Tower | High — C-suite demand |
| KIADB Industrial Area | ~8 km | Manufacturing & logistics | Moderate |
Road, Metro & Airport Connectivity
| Route | Connectivity | Travel Time |
| Thanisandra Main Road | Direct access — project frontage | 0 min |
| Outer Ring Road (ORR) | 2 km via Hennur Cross / Nagawara | ~8 min |
| Bellary Road / NH-44 | 4 km to airport highway | ~12 min |
| Kempegowda International Airport | 26 km via NH-44 | ~35 min |
| Hebbal Flyover | 6 km — north Bangalore interchange | ~15 min |
| Veerannapalya Metro (upcoming) | ~4 km — Blue Line extension | ~10 min drive |
| MG Road / City Centre | ~18 km via ORR | ~35 min off-peak |
LNT Thanisandra vs Competing Projects — Comparison
How does L&T Thanisandra compare to other luxury North Bangalore projects like Elara Celestia, TVS Emerald Altura, Bhartiya City Nikoo Homes, and the legacy Raintree Boulevard? The table below provides a transparent competitive snapshot for informed buyers.
| L&T Thanisandra | TVS Emerald Altura | Bhartiya City Nikoo | L&T Raintree Blvd | |
| LnT Realty | TVS Emerald | Bhartiya City Grp | L&T Realty | |
| Thanisandra Main Rd | Thanisandra Rd | Thanisandra Main Rd | Hebbal, Bellary Rd | |
| . | 3, 4, 5 BHK | 2, 3, 4 BHK | 1, 2, 3 BHK | 2, 3 BHK |
| 8 towers, G+32 | Limited towers | 125-acre township | 65-acre township | |
| ₹2.1 Cr+ (est.) | ₹1.5 Cr+ | ₹85 L–₹1.8 Cr | Completed — resale | |
| Early 2031 | 2027–28 (est.) | Completed/ongoing | Completed | |
| Yes — Chokkanahalli | No | Partial — Nikoo lake | No | |
| Pending | Registered | Registered | Completed | |
| L&T (AAA conglomerate) | TVS Group | Bhartiya City | L&T (AAA) | |
| Ultra-Luxury | Premium | Mid-Premium | Premium (resale) |
L&T Thanisandra differentiates itself from TVS Emerald Altura and Nikoo Homes 8 through its larger-format configurations (3–5 BHK vs. 1–3 BHK), lakefront positioning on Chokkanahalli Lake, ultra-luxury tower scale (G+32, 8 towers), and the institutional credibility of the L&T Realty brand. It targets a higher-end buyer segment with possession in 2031 and pricing starting from an estimated ₹2.1 Crore